<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for phDrinkingWater.com</title>
	<atom:link href="http://www.phdrinkingwater.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phdrinkingwater.com/blog</link>
	<description>Maintaining optimum health with Kangen Water™</description>
	<lastBuildDate>Sat, 03 Oct 2009 22:30:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drinking Your Way to a Healthier You:  Antioxidant Drinks by Kelli Garner</title>
		<link>http://www.phdrinkingwater.com/blog/drinking-your-way-to-a-healthier-you-antioxidant-drinks/comment-page-1/#comment-71</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=8#comment-71</guid>
		<description>Great site, how do I subscribe?</description>
		<content:encoded><![CDATA[<p>Great site, how do I subscribe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alkaline water and a battle with cancer by Feng shui colors</title>
		<link>http://www.phdrinkingwater.com/blog/alkaline-water-and-a-battle-with-cancer/comment-page-1/#comment-61</link>
		<dc:creator>Feng shui colors</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=4#comment-61</guid>
		<description>Hello Guru, what entice you to post an article. This article was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.</description>
		<content:encoded><![CDATA[<p>Hello Guru, what entice you to post an article. This article was extremely interesting, especially since I was searching for thoughts on this subject last Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greater Regulation Urged for Bottled Water &#8211; WSJ.com by npoet.ru</title>
		<link>http://www.phdrinkingwater.com/blog/greater-regulation-urged-for-bottled-water-wsj-com/comment-page-1/#comment-53</link>
		<dc:creator>npoet.ru</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=24#comment-53</guid>
		<description>thank you so much!! i’m about to download from the site right now!</description>
		<content:encoded><![CDATA[<p>thank you so much!! i’m about to download from the site right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Story About Tyent And Cheap Ionizers! by Extenze</title>
		<link>http://www.phdrinkingwater.com/blog/the-true-story-about-tyent-and-cheap-ionizers/comment-page-1/#comment-51</link>
		<dc:creator>Extenze</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=18#comment-51</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Story About Tyent And Cheap Ionizers! by katina</title>
		<link>http://www.phdrinkingwater.com/blog/the-true-story-about-tyent-and-cheap-ionizers/comment-page-1/#comment-50</link>
		<dc:creator>katina</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=18#comment-50</guid>
		<description>Neat post: Will definitely visit soon,</description>
		<content:encoded><![CDATA[<p>Neat post: Will definitely visit soon,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Story About Tyent And Cheap Ionizers! by MELISSIA</title>
		<link>http://www.phdrinkingwater.com/blog/the-true-story-about-tyent-and-cheap-ionizers/comment-page-1/#comment-49</link>
		<dc:creator>MELISSIA</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=18#comment-49</guid>
		<description>Amazing info:) Will visit again:D</description>
		<content:encoded><![CDATA[<p>Amazing info:) Will visit again:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Story About Tyent And Cheap Ionizers! by rwasjuneja</title>
		<link>http://www.phdrinkingwater.com/blog/the-true-story-about-tyent-and-cheap-ionizers/comment-page-1/#comment-48</link>
		<dc:creator>rwasjuneja</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=18#comment-48</guid>
		<description>Great post! I’ll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I’ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alkaline water and a battle with cancer by Caplette</title>
		<link>http://www.phdrinkingwater.com/blog/alkaline-water-and-a-battle-with-cancer/comment-page-1/#comment-46</link>
		<dc:creator>Caplette</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=4#comment-46</guid>
		<description>amazing stuff thanx :)</description>
		<content:encoded><![CDATA[<p>amazing stuff thanx <img src='http://www.phdrinkingwater.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alkaline water and a battle with cancer by Ralls</title>
		<link>http://www.phdrinkingwater.com/blog/alkaline-water-and-a-battle-with-cancer/comment-page-1/#comment-45</link>
		<dc:creator>Ralls</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=4#comment-45</guid>
		<description>Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drinking Your Way to a Healthier You:  Antioxidant Drinks by phDrinkingWater.com Staff</title>
		<link>http://www.phdrinkingwater.com/blog/drinking-your-way-to-a-healthier-you-antioxidant-drinks/comment-page-1/#comment-36</link>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
		<pubDate>Wed, 13 May 2009 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=8#comment-36</guid>
		<description>The size and quality of the electrolysis chamber.  The electrolysis chamber is the heart of any ionizer.  Other brands are pretty much all manufactured at the same place in Korea.  They all have the same &quot;engines&quot;.  The size of their engine is less than half the size of Enagic&#039;s.  Their argument is that smaller is better, but this is simply not always the case across the board.  They use tiny mesh plates, which will perform quite similar to Enagic&#039;s machines when brand new, but give the machine 6-12 months of usage, and it WILL show marked degradation.  The mesh surface is BAD for this technology due to the water passing over the plates.  Buildup occurs in nooks and crannies effectively reducing surface area.  Enagic&#039;s plates are large and SOLID.  

Competitive machines attempt to make up for their lack of proper electrolysis chamber (the most expensive part of any ionizer) by putting in more robust and fancy pre-filters (cheap).  They also focus on making their machines look good on the outside to compensate for the lack of quality on the inside.

See for yourself :) &lt;em&gt;(enagic is on the left)&lt;/em&gt;
http://www.phdrinkingwater.com/images/chambercompare.jpg

This image shows the INSIDE of competing machines, notice the plates are even smaller than the chamber
http://www.phdrinkingwater.com/images/chambercompare2.jpg
</description>
		<content:encoded><![CDATA[<p>The size and quality of the electrolysis chamber.  The electrolysis chamber is the heart of any ionizer.  Other brands are pretty much all manufactured at the same place in Korea.  They all have the same &#8220;engines&#8221;.  The size of their engine is less than half the size of Enagic&#8217;s.  Their argument is that smaller is better, but this is simply not always the case across the board.  They use tiny mesh plates, which will perform quite similar to Enagic&#8217;s machines when brand new, but give the machine 6-12 months of usage, and it WILL show marked degradation.  The mesh surface is BAD for this technology due to the water passing over the plates.  Buildup occurs in nooks and crannies effectively reducing surface area.  Enagic&#8217;s plates are large and SOLID.  </p>
<p>Competitive machines attempt to make up for their lack of proper electrolysis chamber (the most expensive part of any ionizer) by putting in more robust and fancy pre-filters (cheap).  They also focus on making their machines look good on the outside to compensate for the lack of quality on the inside.</p>
<p>See for yourself <img src='http://www.phdrinkingwater.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <em>(enagic is on the left)</em><br />
<a href="http://www.phdrinkingwater.com/images/chambercompare.jpg" rel="nofollow">http://www.phdrinkingwater.com/images/chambercompare.jpg</a></p>
<p>This image shows the INSIDE of competing machines, notice the plates are even smaller than the chamber<br />
<a href="http://www.phdrinkingwater.com/images/chambercompare2.jpg" rel="nofollow">http://www.phdrinkingwater.com/images/chambercompare2.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
