<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phDrinkingWater.com &#187; environment</title>
	<atom:link href="http://www.phdrinkingwater.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phdrinkingwater.com/blog</link>
	<description>Maintaining optimum health with Kangen Water™</description>
	<lastBuildDate>Thu, 06 May 2010 13:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drinking From Plastic Bottles is Not a Wise Health Move</title>
		<link>http://www.phdrinkingwater.com/blog/drinking-from-plastic-bottles-is-not-a-wise-health-move/</link>
		<comments>http://www.phdrinkingwater.com/blog/drinking-from-plastic-bottles-is-not-a-wise-health-move/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:53:48 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=30</guid>
		<description><![CDATA[Drinking From Plastic Bottles is Not a Wise Health Move When drinking bottled water you need to think not only about the water but also about the bottle itself. Plastic is not an inert substance as its manufacturers would like you to believe. It contains chemicals like BPA and phthalates, which mimic hormones in your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Drinking From Plastic Bottles is Not a Wise Health Move</strong></p>
<p>When drinking bottled water you need to think not only about the water but also about the bottle itself. Plastic is not an inert substance as its manufacturers would like you to believe. It contains chemicals like BPA and phthalates, which mimic hormones in your body.</p>
<p>Even tiny concentrations can cause problems such as:</p>
<p>Structural damage to your brain</p>
<p>Hyperactivity, increased aggressiveness, and impaired learning</p>
<p>Increased fat formation and risk of obesity</p>
<p>Altered immune function</p>
<p>Early puberty, stimulation of mammary gland development, disrupted reproductive cycles, and ovarian dysfunction</p>
<p>Changes in gender-specific behavior, and abnormal sexual behavior</p>
<p>Stimulation of prostate cancer cells</p>
<p>Increased prostate size, and decreased sperm production</p>
<p>Anytime you drink from a plastic bottle you risk exposure, but if you leave your bottle of water in a hot car or reuse it, your exposure is magnified because heat and stress increase the amount of chemicals that leach out of the plastic.</p>
<p>via <a href="http://articles.mercola.com/sites/articles/archive/2010/05/06/a-movie-about-water-you-need-to-see.aspx">’Tapped’ &#8211; A Movie About Water You Need to See</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/drinking-from-plastic-bottles-is-not-a-wise-health-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>’Tapped’ &#8211; A Movie About Water You Need to See</title>
		<link>http://www.phdrinkingwater.com/blog/%e2%80%99tapped%e2%80%99-a-movie-about-water-you-need-to-see/</link>
		<comments>http://www.phdrinkingwater.com/blog/%e2%80%99tapped%e2%80%99-a-movie-about-water-you-need-to-see/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:53:04 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=28</guid>
		<description><![CDATA[The next time someone offers you a bottle of water, take a stand and say something clever like, “No thank you, I don’t believe in it.” This simple move will open up a conversation about the massive swindle that is bottled water … and possibly persuade one more person to give it up entirely.Please also [...]]]></description>
			<content:encoded><![CDATA[<p>The next time someone offers you a bottle of water, take a stand and say something clever like, “No thank you, I don’t believe in it.” This simple move will open up a conversation about the massive swindle that is bottled water … and possibly persuade one more person to give it up entirely.Please also make a point to see this fantastic new movie, &#8220;Tapped&#8221;, which is playing in select theaters in the United States and is available on DVD.Even beyond the issues of your health and the environment, bottled water represents a novel form of privatization, in which private corporations have succeeded, and quite successfully I might add, at making water a commodity.I would say, and I suspect you would agree, that water is more a “right” than it is a commodity. And private corporations should have no more control over the selling of water than they do the selling of our air supplies. Well, this is already occurring to some extent as corporations make a profit selling water &#8212; which at times even makes water less available to the people living in the area.Even public water supplies are being increasingly taken over by private corporations, and in some areas of the world are up for grabs by the highest bidder.This has been publicized in countries such as Bolivia, where residents battled police and the military to protect their water rights from the US-based Bechtel Corporation, but you should know water privatization initiatives are being pushed all over the world … including in the United States.</p>
<p>via <a href="http://articles.mercola.com/sites/articles/archive/2010/05/06/a-movie-about-water-you-need-to-see.aspx">’Tapped’ &#8211; A Movie About Water You Need to See</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/%e2%80%99tapped%e2%80%99-a-movie-about-water-you-need-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Array of Water Filters for Your Home &#8211; WSJ.com</title>
		<link>http://www.phdrinkingwater.com/blog/an-array-of-water-filters-for-your-home-wsj-com/</link>
		<comments>http://www.phdrinkingwater.com/blog/an-array-of-water-filters-for-your-home-wsj-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:54:49 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=26</guid>
		<description><![CDATA[The war for your tap—and shower, ice maker and water bottle—is on.Manufacturers are pitching a bevy of new products that filter water in the home promising to deliver everything from safer sipping and bathing, to more youthful skin.Shower filters touting &#8220;softer skin &#38; hair in 1 week&#8221; are now the biggest seller for Fort Worth, [...]]]></description>
			<content:encoded><![CDATA[<p>The war for your tap—and shower, ice maker and water bottle—is on.Manufacturers are pitching a bevy of new products that filter water in the home promising to deliver everything from safer sipping and bathing, to more youthful skin.Shower filters touting &#8220;softer skin &amp; hair in 1 week&#8221; are now the biggest seller for Fort Worth, Texas-based Sun Water Systems Inc.s Aquasana brand. Wellness Enterprises LLC, Gainesville, Fla., launched last summer a portable water bottle with a filter built into the straw that claims to remove chlorine and lead, among other things. And Atmospheric Water Systems Inc. of San Luis Obispo, Calif., recently introduced a $1,595 dehumidifier/purification unit that bypasses water pipes altogether, pulling moisture from the air and sending it through a multi-step filtration process to produce drinking water.The economic downturn has whetted consumers appetite for tap water. The average per capita consumption of bottled water slipped an estimated 3.5% last year from 2008, according to Beverage Marketing Corp.&#8221;What turned the tide for us was the huge negative PR effort behind bottled water from a green standpoint, and then the economy hit the skids and people were looking for a way to save money,&#8221; says Doug Kellam, chief executive of Zero Technologies LLC. His company makes a pitcher that promises to remove 100% of detectable dissolved solids minerals, salts, metals and comes with a meter to prove it.Many consumers dont want their tap water au naturel, however. According to a Gallup poll released last year, pollution of drinking water is Americans No. 1 environmental concern. Many express worries about the risk of diseases, including cancer, that can be associated with contaminants such as arsenic, chlorine and pharmaceuticals sometimes found in drinking water.</p>
<p>via <a href="http://online.wsj.com/article/SB20001424052748704145904575111792161855202.html">An Array of Water Filters for Your Home &#8211; WSJ.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/an-array-of-water-filters-for-your-home-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Regulation Urged for Bottled Water &#8211; WSJ.com</title>
		<link>http://www.phdrinkingwater.com/blog/greater-regulation-urged-for-bottled-water-wsj-com/</link>
		<comments>http://www.phdrinkingwater.com/blog/greater-regulation-urged-for-bottled-water-wsj-com/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:00:16 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=24</guid>
		<description><![CDATA[WASHINGTON—Federal regulation hasn’t caught up with Americans’ taste for bottled water. The Food and Drug Administration, which oversees the $11.2 billion industry, doesn’t keep track of companies that produce bottled water and doesn’t require companies to report positive tests for contaminants, federal officials told a House hearing Wednesday. Consumer advocates testified before the Energy and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON—Federal regulation hasn’t caught up with Americans’ taste for bottled water.</p>
<p>The Food and Drug Administration, which oversees the $11.2 billion industry, doesn’t keep track of companies that produce bottled water and doesn’t require companies to report positive tests for contaminants, federal officials told a House hearing Wednesday. Consumer advocates testified before the Energy and Commerce Committee’s oversight and investigations panel that bottlers should be required to disclose more information to consumers.</p>
<p>In a report released at the hearing, the Government Accountability Office urged the FDA to require bottlers to use labels that would, at the least, tell consumers how to get comprehensive information.</p>
<p>FDA Principal Deputy Commissioner Joshua M. Sharfstein testified that the agency regulates bottled water as a food and doesn’t know which companies among registered food firms make bottled water. Moreover, he said, the FDA has limited power to require more information on labels, and he put in a pitch for legislation that would boost the FDA’s funding and authority for food safety.</p>
<p>Still, Dr. Sharfstein said, the FDA has been tightening rules for bottled water. As early as September, he said, bottlers must report test results that show a serious health threat, and by December, bottlers must eliminate E. coli in their products.</p>
<p>In the past several years, bottlers have recalled water contaminated with bacteria, arsenic and cleaning compounds, said Rep. Bart Stupak, chairman of the oversight panel. “Many Americans believe that water they drink from a bottle is healthier than water that comes from their faucets,” the Michigan Democrat said. “Consumers may not realize that many regulations that apply to municipalities responsible for tap water do not apply to companies that produce bottled water.”</p>
<p>Consumption of bottled water last year totaled 28.5 gallons per person in the U.S., nearly double the amount in 1998. Sales slipped a bit last year due to the recession and concerns about the environment.</p>
<p>The industry, which includes PepsiCo Inc.’s Aquafina and Coca-Cola Co.’s Dasani, currently isn’t required to report tests that turned up contamination. By contrast, municipal water authorities must report dangerous contaminants within 24 hours.</p>
<p>The FDA considers bottled water low-risk, assigning only two or three employees to inspect bottling facilities, according to the GAO, Congress’s investigations arm. Even when the agency and its contracted inspectors found violations, it said, the agency took little action.</p>
<p>A PepsiCo spokesman said Aquafina already states its source—purified municipal water—and testing process on the bottle. A spokeswoman for Coca-Cola said its Dasani water also comes from purified municipal sources and undergoes rigorous safety measures.</p>
<p>Joseph K. Doss, president of the International Bottled Water Association, said bottled water is a “safe, convenient, healthful, regulated” product. “Bottled water is frequently tested throughout its production,” he said. Consumers interested in what’s in the bottle can get information directly from the company, he added.</p>
<p>The Environmental Working Group, an advocacy group, conducted a survey showing that all but a few bottled-water products don’t list where their bottled water comes from and how it was treated, and publish quality-test reports on their Web sites. “Instead, they simply make claims of purity and health benefits not backed by public data,” Jane Houlihan, the group’s senior vice president for research, told the panel.</p>
<p>Regulation of bottled water exposes the FDA’s limits in regulating food in general: stagnant funding and limited authority. Congress is considering legislation that would give the FDA more power and funding for food safety, and the White House also signaled willingness to support the FDA’s food activities.</p>
<p>Bottled-water companies have also been beset by criticism about environmental waste created by bottling a drink people can readily get from the tap. Only about a quarter of polyethylene terephthalate, or PET, plastic bottles used for water and other products are recycled in the U.S., according to the National Association for PET Container Resources, an industry group.</p>
<p>Also Wednesday, Mr. Stupak and Energy and Commerce Chairman Henry Waxman (D., Calif.) sent letters to 13 companies, including PepsiCo and Coca-Cola, seeking information on where they get their water and how they test bottled water.</p>
<p>—Valerie Bauerlein contributed to this article.</p>
<p>via Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052970203577304574276473594279310.html?mod=googlenews_wsj">Greater Regulation Urged for Bottled Water &#8211; WSJ.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/greater-regulation-urged-for-bottled-water-wsj-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOR YOUR SAFETY  &#124; Green Ideas</title>
		<link>http://www.phdrinkingwater.com/blog/for-your-safety-green-ideas/</link>
		<comments>http://www.phdrinkingwater.com/blog/for-your-safety-green-ideas/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:43:26 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=10</guid>
		<description><![CDATA[Do not turn on A/C immediately as soon as you enter the car. Open the windows after you enter your car and turn ON the air-conditioning after a couple of minutes. According to a research done, the car dashboard, sofa, air freshener emits Benzene, a Cancer causing toxin (carcinogen &#8211; take note of the Heated [...]]]></description>
			<content:encoded><![CDATA[<p>Do not turn on A/C immediately as soon as you enter the car. Open the windows after you enter your car and turn ON the air-conditioning after a couple of minutes. According to a research done, the car dashboard, sofa, air freshener emits Benzene, a Cancer causing toxin (carcinogen &#8211; take note of the</p>
<p>Heated plastic Smell in your car). In addition to causing cancer, it poisons your bones, causes anemia, and reduces white blood cells. Prolonged exposure will cause Leukemia, increasing the risk of cancer. May also cause miscarriage. Acceptable Benzene level indoors is 50 mg per sq. ft&#8230; A car parked indoors with the windows closed will contain 400-800 mg of Benzene. If parked outdoors under the sun at a temperature above 60 degrees F, the Benzene level goes up to 2000-4000 mg, 40 times the acceptable level&#8230;. &#038; the people inside the car will inevitably inhale an excess amount of the toxins.</p>
<p>It is recommended that you open the windows and door to give time for the interior to air out before you enter. Benzene is a toxin that affects your kidney and liver, and is very difficult for your body to expel this toxic stuff.</p>
<p>via <a href='http://greenglobeideas.com/idea/your-safety'>FOR YOUR SAFETY  | Green Ideas</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/for-your-safety-green-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Green in a Modern Age</title>
		<link>http://www.phdrinkingwater.com/blog/living-green-in-a-modern-age/</link>
		<comments>http://www.phdrinkingwater.com/blog/living-green-in-a-modern-age/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:45:15 +0000</pubDate>
		<dc:creator>phDrinkingWater.com Staff</dc:creator>
				<category><![CDATA[alkaline water]]></category>
		<category><![CDATA[antioxidizing water]]></category>
		<category><![CDATA[enagic water]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.phdrinkingwater.com/blog/?p=7</guid>
		<description><![CDATA[We hear it all the time: try to conserve, preserve, and recycle. History has shown us that the earth is a limited resource and we are finding that generations of excess have taken an incredible toll on our ecosystem. It is easy to blame others or to blame ourselves for the situation, but that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/green_earth.jpg" title="living green with kangen water" alt="living green with kangen water" class="imgRight" />We hear it all the time: try to conserve, preserve, and recycle. History has shown us that the earth is a limited resource and we are finding that generations of excess have taken an incredible toll on our ecosystem. It is easy to blame others or to blame ourselves for the situation, but that is not a productive use of our energy. It is time that we stop talking about the threat of environmental disaster and do something about it. To be honest, living green can be much easier than people make it out to be. There are small things we can do every day to make a positive impact on the world around us.  Moreover, by living green, you will find that you might just save some green in the process.</p>
<p>How many lights do you have in your home, condo, or apartment? If you live in an average home, you will most likely have dozens of light sources. Consider changing your traditional light bulbs and replacing them with energy efficient lights. These lights tend to last longer and burn fewer kilowatt-hours, saving you money and leaving less of a footprint on your environment. </p>
<p>Look in your pantry and cabinets. How much of your food has excess packaging? Consider buying products that require less plastic and paper. Furthermore, when you go grocery shopping consider bringing your own bag. This contributes to less waste and conserved energy on behalf of the bag manufacturers and recycling plants. There is a multiplicity of ways to save money when we consider our shopping routines. Clean drinking water is another great example. When we go hiking or go to the park for exercise, we often swing by the store to buy a cold bottle of drinking water. This wastes plastic and gas. Consider buying your own water system, like an <a href="http://www.phdrinkingwater.com/enagic.php">enagic water system</a> that also provides <a href="http://www.phdrinkingwater.com/antioxidizing.php">antioxidant water</a>, and bringing the water with you in a reusable container. </p>
<p>An <a href="http://www.phdrinkingwater.com/alkalizing.php">alkaline water machine</a> can actually be more of an earth friendly device than you may have imagined. Some products, like a <a href="http://www.phdrinkingwater.com/watermaker.php">Kangen Water&trade; machine</a>, allow you to change alkaline and acidity levels of your drinking water. Instead of using harsh toxic cleaners that are harmful to your family and the environment, you can simply increase the acidity level of your water and use that to clean around the house. Acid water helps cut through grime and is great to use on countertops to aid in preventing food poisoning. It works wonders on removing stains and smudges!</p>
<p>If you have a large array of electronics in your household, you should unplug them. Many devices like televisions, computers, and stereophonic equipment, use power even when they are in a suspended state. Why suck away natural resources when you are not even enjoying your equipment? Unplug these devices until you need to use them. Moreover, consider buying a programmable thermostat. Reduce your heating and air conditioning when you are away. This helps save you money and requires less carbon-based fuels.</p>
<p>Looking around at your house and your work, you will most likely find a variety of ways to life a greener live and you will find that living a green lifestyle will actually help you save money.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share / Subscribe</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.phdrinkingwater.com/blog/living-green-in-a-modern-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
